Passion
Plume ©
Liste 1 des oiseaux observés en Mars 2004 au Panama
(E) signifie que l'espèce n'a été qu'entendue.
Une espèce en LETTRES CAPITALES représente une observation inusitée.
Une espèce en italique représente une espèce non observée en 2002 ou en 2003 par mes groupes.
| Espèces | Dates d'observation | |
|---|---|---|
| White-throated Crake | 29 (E), 03 (E) | |
| Wattled Jacana | 03, 05 | |
| Gray-headed Chachalaca | 03 | |
| Great Tinamou | 29 (E), 01 (E), 02 (E), 04 (E), 05 (E), 06 (E) | |
| Little Tinamou | 01 (E), 02 (E), 04 (E) | |
| COCOI HERON | 05 | |
| Striated Heron | 03 | |
| Green-backed Heron | 02 | |
| Rufescent Tiger-Heron | 01, 03 | |
| Boat-billed Heron | 03 | |
| Yellow-crowned Night-Heron | 04, 05 | |
| Great Egret | 01, 02, 03, 04, 05, 06 | |
| Snowy Egret | 01, 02, 03, 04, 05 | |
| Cattle Egret | 01, 02, 03, 04, 05, 06 | |
| Great Blue Heron | 02, 04, 05 | |
| Little Blue Heron | 01, 02, 03, 04, 05 | |
| Tricolored Heron | 02, 05 | |
| White Ibis | 05 | |
| GLOSSY IBIS | 01 | |
| LIMPKIN | 03 | |
| Blue-winged Teal | 05 | |
| Purple Gallinule | 03, 05 | |
| Common Moorhen | 03 | |
| Magnificent Frigatebird | 01, 02, 03, 04, 05, 06 | |
| Brown Pelican | 01, 02, 03, 04, 05 | |
| Anhinga | 01, 03 | |
| Neotropic Cormorant | 01, 05 | |
| Ruddy Turnstone | 02, 04, 05 | |
| Black-bellied Plover | 02, 04, 05 | |
| Southern Lapwing | 01, 05 | |
| Short-billed Dowitcher | 05 | |
| Sanderling | 05 | |
| Solitary Sandpiper | 01 | |
| Spotted Sandpiper | 02, 03, 04, 05 | |
| Western Sandpiper | 05 (le "peep" le plus nombreux) | |
| Semipalmated Sandpiper | 05 | |
| Black-necked Stilt | 05 | |
| Willet | 05 | |
| Whimbrel | 05 | |
| Greater Yellowlegs | 05 | |
| Lesser Yellowlegs | 05 | |
| Laughing Gull | 04, 05 | |
| Royal Tern | 01, 02, 04, 05 | |
| Gull-billed Tern | 05 | |
| Sandwich Tern | 05 | |
| Black Vulture | 29, 01, 02, 03, 04, 05, 06 | |
| Turkey Vulture | 29, 01, 02, 03, 04, 05, 06 | |
| King Vulture | 06 | |
| Osprey | 02, 04, 05, 06 | |
| Roadside Hawk | 29 | |
| Collared Forest-Falcon | 29 (E) | |
| American Swallow-tailed Kite | 29, 01, 02, 03, 04, 05 | |
| Common Black-Hawk | 02,03,05 | |
| Crane Hawk | 03, 05 | |
| Yellow-headed Caracara | 01, 02, 03, 04, 05 | |
| Crested Caracara | 06 | |
| Sharp-shinned Hawk | 05 | |
| Snail Kite | 01 | |
| Broad-winged Hawk | 01, 02, 03, 05, 06 | |
| Swainson's Hawk | 06 | |
| Zone-tailed Hawk | 01, 02 | |
| Black Hawk-Eagle | 01 | |
| Plumbeous Kite | 29, 03 | |
| American Kestrel | 02 | |
| Peregrine Falcon | 03, 06 | |
| Rock Dove | 01, 02, 03, 04, 05, 06 | |
| Scaled Pigeon | 03 | |
| Pale-vented Pigeon | 03, 05 | |
| Short-billed Pigeon | 29 (E), 01 (E), 02 (E), 03 (E), 04 (E) | |
| Ruddy Ground-Dove | 01, 02, 03, 04, 05 | |
| White-tipped Dove | 01, 02, 03, 04, 05 | |
| Blue Ground-Dove | 01, 03 (E) | |
| Orange-chinned Parakeet | 01, 02, 03, 04, 05 | |
| Red-lored Amazon (Parrot) | 29, 01, 02, 03, 04 , 05 | |
| Yellow-crowned Amazon (Parrot) | 05 (E) | |
| Mealy Amazon (Parrot) | 29, 01, 02 , 04 | |
| Brown-hooded Parrot | 29, 01, 04 | |
| Blue-headed Parrot | 29 01, 02, 03, 04, 05 | |
| Mottled Owl | 29 (E), 01 (E), 02 (E), 04, 05 (E) | |
| Black-and-white Owl | 29, 01 (E), 04, 06 (E) | |
| Spectacled Owl | 03 | |
| Crested Owl | 04 (E) | |
| Mangrove Cuckoo | 02 (E) | |
| Squirrel Cuckoo | 01, 02, 03, 04, 05 | |
| Greater Ani | 01 (E), 03 | |
| Smooth-billed Ani | 03, 04, 05 | |
| Groove-billed Ani | 01, 02, 05 | |
| Common Pauraque | 29, 04, 05, 06 | |
| Vaux's Swift | 01, 03, 04, 05 | |
| Short-tailed Swift | 02, 03 | |
| Lesser Swallow-tailed Swift | 01 | |
| Sapphire-throated Hummingbird | 02 | |
| Crowned Woodnymph | 29, 01, 02, 03, 04, 05 | |
| White-necked Jacobin | 29, 01, 02, 03, 04 | |
| Blue-chested Hummingbird | 29, 01, 02, 03, 04 | |
| Violet-bellied Hummingbird | 02 | |
| White-vented Plumeleteer | 01 | |
| Rufous-tailed Hummingbird | 29, 01, 02, 03, 04, 05 | |
| Snowy-bellied Hummingbird | 01 (E), 05 | |
| Purple-crowned Fairy | 01, 02, 03 | |
| Black-throated Mango | 01 | |
| Little Hermit | 02 | |
| Green Hermit | 05 | |
| Long-tailed Hermit | 29, 01, 02, 03, 04, 05 | |
| Black-tailed Trogon | 03 | |
| Slaty-tailed Trogon | 29 (E), 01, 03, 04, 05 | |
| Orange-bellied Trogon | 05 | |
| Black-throated Trogon | 29, 01, 02 (E), 03 (E), 04, 05 | |
| White-tailed Trogon | 29, 01, 03, 04 | |
| Violaceous Trogon | 01, 03 (E), 04 (E), 05 | |
| Broad-billed Motmot | 01 (E), 02 (E), 03 (E), 04 | |
| Rufous Motmot | 03, 04 | |
| Blue-crowned Motmot | 05 | |
| American Pygmy-Kingfisher | 02 | |
| GREEN-AND-RUFOUS KINGFISHER | 02 | |
| Ringed Kingfisher | 02, 03, 05 | |
| Belted Kingfisher | 04 | |
| Green Kingfisher | 01, 02, 03 | |
| White-necked Puffbird | 03 | |
| Black-breasted Puffbird | 29, 01 (E), 03 | |
| Pied Puffbird | 29, 02, 03, 04 | |
| White-whiskered Puffbird | 03 | |
| Spot-crowned Barbet | 01 | |
| Chestnut-mandibled Toucan | 29, 01, 02, 03, 04 | |
| Keel-billed Toucan | 29, 01, 02, 03, 04, 05 | |
| Collared Araçari | 29, 01, 02, 03 | |
| Black-chested Jay | 01, 02, 04 (E) | |
| Black-cheeked Woodpecker | 29, 01, 02, 03 | |
| Red-crowned Woodpecker | 01, 02, 03, 04, 05 | |
| Cinnamon Woodpecker | 03 | |
| Lineated Woodpecker | 01, 05 | |
| Crimson-crested Woodpecker | 04, 05 |
Cliquez sur
pour aller à la liste no 2 .
| Ce site a été créé le 07 Mars 2004 |
![]()
retour page Panama
retour page Passion Plume
© 2004 Laval Roy