Passion
Plume ©
Liste 1 des oiseaux observés en Mars 2003 au Panama
(E) signifie que l'espèce n'a été qu'entendue.
Une espèce en LETTRES CAPITALES représente une observation inusitée.
Une espèce en italique représente une espèce non observée en 2002.
| Espèces | Dates d'observation | |
|---|---|---|
| White-throated Crake | 03 (E), 05 (E), 06 (E) | |
| Wattled Jacana | 03, 06, 07 | |
| Gray-headed Chachalaca | 03, 06 | |
| Great Tinamou | 03 (E), 04 (E), 05 (E) | |
| Little Tinamou | 02 (E), 03 (E), 04 (E), 05 (E), 06 (E), 07 (E), 08 (E) | |
| COCOI HERON | 07 | |
| Striated Heron | 04, 06 | |
| Green-backed Heron | 03, 05, 06 | |
| Boat-billed Heron | 06 | |
| Black-crowned Night-Heron | 07, 08 | |
| Yellow-crowned Night-Heron | 04, 07 | |
| Great Egret | 03, 04, 05, 07, 08 | |
| Snowy Egret | 03, 04, 05, 06, 07 | |
| Cattle Egret | 02, 03, 04, 05, 06, 07, 08 | |
| Great Blue Heron | 03, 04, 05, 06, 07 | |
| Little Blue Heron | 03, 04, 05, 06, 07 | |
| Tricolored Heron | 03, 04, 05, 07 | |
| White Ibis | 07 | |
| Blue-winged Teal | 07 | |
| Purple Gallinule | 03, 06, 07 | |
| Common Moorhen | 06 | |
| Magnificent Frigatebird | 03, 04, 05, 07 | |
| Brown Pelican | 04, 05, 07 | |
| Anhinga | 03, 06 | |
| Neotropic Cormorant | 04, 07 | |
| Brown Booby | 04, 05 | |
| Semipalmated Plover | 04, 05, 07 | |
| Red Knot | 05 | |
| Ruddy Turnstone | 04, 05, 07 | |
| Black-bellied Plover | 04, 05, 07 | |
| Southern Lapwing | 03, 04, 07 | |
| Short-billed Dowitcher | 07 | |
| Solitary Sandpiper | 03, 07 | |
| Spotted Sandpiper | 03, 04, 05, 06, 07 | |
| Western Sandpiper | 07 (le "peep" le plus nombreux) | |
| Semipalmated Sandpiper | 03, 04 | |
| Black-necked Stilt | 07 | |
| Willet | 07 | |
| Whimbrel | 07 | |
| Marbled Godwit | 07 | |
| Greater Yellowlegs | 07 | |
| Lesser Yellowlegs | 07 | |
| Herring Gull | 07 | |
| Ring-billed Gull | 07 | |
| Laughing Gull | 03, 07 | |
| Royal Tern | 03, 04, 05, 07 | |
| Sandwich Tern | 07 | |
| Black Vulture | 02, 03, 04, 05, 06, 07, 08 | |
| Turkey Vulture | 02, 03, 04, 05, 06, 07, 08 | |
| King Vulture | 03 | |
| Osprey | 04, 05, 06, 07, 08 | |
| Collared Forest-Falcon | 02 (E), 04 (E), 06 (E) | |
| Slaty-backed Forest-Falcon | 04 (E) | |
| Gray-headed Kite | 06 | |
| American Swallow-tailed Kite | 02, 05, 06 | |
| White Hawk | 03 | |
| Great Black-Hawk | 03 | |
| Common Black-Hawk | 04, 05 | |
| Crane Hawk | 06 | |
| Yellow-headed Caracara | 03, 04, 05, 07 | |
| Crested Caracara | 03, 07 | |
| Savanna Hawk | 04 | |
| Snail Kite | 03, 04 | |
| Broad-winged Hawk | 02, 04, 05, 06, 07 | |
| Short-tailed Hawk | 06 | |
| Swainson's Hawk | 06, 07 | |
| White-tailed Hawk | 03 | |
| Black Hawk-Eagle | 03 (E) | |
| Plumbeous Kite | 02, 03 | |
| White-tailed Kite | 07, 08 | |
| American Kestrel | 02 | |
| Peregrine Falcon | 04, 07 | |
| Rock Dove | 03, 04, 05, 07, 08 | |
| Scaled Pigeon | 02, 04 | |
| Pale-vented Pigeon | 02, 03, 04, 05, 06, 07 | |
| Short-billed Pigeon | 02 (E), 03, 04, 05, 06 | |
| Gray-chested Dove | 04 | |
| Ruddy Ground-Dove | 03, 04, 05, 06, 07 | |
| White-tipped Dove | 02, 03, 05, 06, 07 | |
| Blue Ground-Dove | 06 (E) | |
| Orange-chinned Parakeet | 03, 04, 05 | |
| Red-lored Amazon (Parrot) | 02, 03, 04 (E), 05, 06 | |
| Mealy Amazon (Parrot) | 02 (E), 03, 04, 06 | |
| Brown-hooded Parrot | 02, 03, 04, 05 | |
| Blue-headed Parrot | 02, 03, 04, 05, 06 | |
| Vermiculated Screech-Owl | 06 | |
| Mottled Owl | 02, 03 (E), 04 (E), 05 (E), 08 (E) | |
| Black-and-white Owl | 02 (E), 04, 05 | |
| Spectacled Owl | 06 | |
| Crested Owl | 02 (E), 03 (E), 04 (E), 05 (E), 06 (E), 07 (E) | |
| Mangrove Cuckoo | 05 | |
| PHEASANT CUCKOO | 08 (E) | |
| Squirrel Cuckoo | 02 (E), 03, 05, 06, 07 | |
| Greater Ani | 03, 04, 05, 06 | |
| Smooth-billed Ani | 03, 04 | |
| Groove-billed Ani | 07 | |
| Common Pauraque | 02, 03, 04, 05 (E), 06, 07 | |
| Common Potoo | 02 (E), 05 | |
| White-collared Swift | 03, 06 | |
| Short-tailed Swift | 04, 06 | |
| Lesser Swallow-tailed Swift | 06 | |
| Sapphire-throated Hummingbird | 03, 04, 05, 06 | |
| Crowned Woodnymph | 02, 03, 04, 05, 06, 07 | |
| White-necked Jacobin | 02, 03, 05, 06 | |
| Blue-chested Hummingbird | 02, 03, 04, 05, 06 | |
| Violet-bellied Hummingbird | 05 | |
| White-vented Plumeleteer | 06 | |
| Rufous-tailed Hummingbird | 02, 06, 07 | |
| Snowy-bellied Hummingbird | 06, 07 | |
| Purple-crowned Fairy | 02, 07 | |
| Black-throated Mango | 03, 04, 05, 06 | |
| Little Hermit | 04 (E), 06, 07 | |
| Green Hermit | 07 | |
| Long-tailed Hermit | 02, 03, 06, 07 | |
| Rufous-breasted Hermit | 03 | |
| Slaty-tailed Trogon | 03 (E), 04, 05, 06 | |
| Black-throated Trogon | 06 | |
| White-tailed Trogon | 03, 04, 05 | |
| Violaceous Trogon | 02, 03, 04, 05, 06 | |
| Broad-billed Motmot | 02 (E), 03 (E), 06 | |
| Rufous Motmot | 02 (E), 03, 04, 06 | |
| Blue-crowned Motmot | 04, 06 | |
| GREAT JACAMAR | 06 | |
| American Pygmy-Kingfisher | 05 | |
| Ringed Kingfisher | 03, 04, 05, 06 | |
| Belted Kingfisher | 04, 05 | |
| Green Kingfisher | 04, 06 | |
| Black-breasted Puffbird | 03 (E), 04 | |
| Pied Puffbird | 02 | |
| Spot-crowned Barbet | 03, 07 | |
| Chestnut-mandibled Toucan | 02 (E), 03, 04, 05 (E), 06 (E), 07 | |
| Keel-billed Toucan | 02, 03, 04, 05, 06, 07 | |
| Collared Araçari | 02, 03, 04 (E), 07, 08 (E) | |
| Black-chested Jay | 04 | |
| Black-cheeked Woodpecker | 02, 03 | |
| Red-crowned Woodpecker | 03, 04, 05, 06, 07 | |
| Cinnamon Woodpecker | 03, 05 (E), 06 (E) | |
| Lineated Woodpecker | 02, 03, 05, 06 | |
| Crimson-crested Woodpecker | 03, 06 |
Cliquez sur
pour aller à la liste no 2 .
| Ce site a été créé le 14 Mars 2003 |
![]()
retour page Panama
retour page Passion Plume
© 2003 Laval Roy