Passion
Plume ©
Liste 1 des oiseaux observés en Mars 2002 au Panama
(E) signifie que l'espèce n'a été qu'entendue.
| Espèces | Dates d'observation | |
|---|---|---|
| Gray-breasted Crake | 06 (E) | |
| White-throated Crake | 07, 12 (E) | |
| Wattled Jacana | 04, 05, 06, 07, 08, 10, 11, 12, 14, 15 | |
| Crested Guan | 05 (E) | |
| Gray-headed Chachalaca | 4, 10, 15 (E) | |
| Great Tinamou | 03 (E), 04 (E), 05 (E), 07 (E), 08 (E), 09 (E), 10 (E), 13 , 14 (E), 15 (E) | |
| Little Tinamou | 03 (E), 04 (E), 06 (E), 07 (E), 08 (E), 09 (E), 10 (E), 11 (E), 13 , 15 (E) | |
| Striated Heron | 07, 13 | |
| Green-backed Heron | 07, 14 | |
| Rufescent Tiger-Heron | 07 | |
| Boat-billed Heron | 06, 07, 13 (E) | |
| Yellow-crowned Night-Heron | 05, 10 | |
| Great Egret | 04, 05, 06, 07, 08, 10, 11, 13, 14, 15 | |
| Snowy Egret | 04, 05, 06, 07, 08, 10, 11, 14, 15 | |
| Cattle Egret | 04, 05, 06, 07, 08, 10, 11, 13, 14, 15 | |
| REDDISH EGRET | 06, 10 . 1ière mention du côté Caraïbes (découvert par Darien et Guy Poisson à la fin décembre 2001 et redécouvert par notre groupe au début mars). Il n'y avait que 5 ou 6 mentions au Panama et seulement du côté Pacifique. | |
| Great Blue Heron | 04, 05, 06, 07, 08, 10, 11, 13, 14 | |
| Little Blue Heron | 04, 05, 06, 07, 08, 10, 11, 13, 14, 15 | |
| Tricolored Heron | 11 | |
| White Ibis | 08, 11 | |
| Black-bellied Whistling-Duck | 08 | |
| Purple Gallinule | 04, 05, 06, 07, 12 | |
| Common Moorhen | 07, 08, 14 | |
| Magnificent Frigatebird | 04, 05, 06, 07, 08, 10, 11, 12, 13, 14, 15 | |
| Brown Pelican | 04, 05, 06, 07, 08, 10, 11, 12, 13, 14, 15 | |
| Anhinga | 06, 07, 14, 15 | |
| Neotropic Cormorant | 05, 06, 07, 08, 11, 14, 15 | |
| Brown Booby | 05, 06, 11 | |
| Semipalmated Plover | 04, 05, 10, 11 | |
| Ruddy Turnstone | 04, 05, 06, 10, 14 | |
| Black-bellied Plover | 05, 06, 08, 10, 11 | |
| Southern Lapwing | 05, 08, 10, 15 | |
| Short-billed Dowitcher | 08 | |
| Sanderling | 11 | |
| Spotted Sandpiper | 05, 06, 07, 08, 10, 14, 15 | |
| Western Sandpiper | 08 (le "peep" le plus nombreux) | |
| Semipalmated Sandpiper | 08 | |
| American Oystercatcher | 11 | |
| Black-necked Stilt | 08 | |
| Willet | 08, 11, 14 | |
| Whimbrel | 05, 08, 10, 11, 14 | |
| Herring Gull | 08 | |
| Laughing Gull | 05, 06, 08, 11, 14 | |
| Royal Tern | 05, 06, 08, 10, 11, 14, 15 | |
| Caspian Tern | 14 | |
| Gull-billed Tern | 08 | |
| Sandwich Tern | 11 | |
| Common Tern | 08 | |
| Black Vulture | 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15 | |
| Turkey Vulture | 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15 | |
| King Vulture | 03, 04, 12 | |
| Osprey | 05, 06, 07, 08, 10, 11 | |
| Bat Falcon | 04, 11 (E) | |
| PLUMBEOUS HAWK | 12 | |
| Collared Forest-Falcon | 03, 04 (E), 06, 09 (E), 13 (E), 15 (E) | |
| Slaty-backed Forest-Falcon | 12 (E) | |
| Barred Forest-Falcon | 15 (E) | |
| Gray-headed Kite | 04 | |
| Hook-billed Kite | 15 | |
| American Swallow-tailed Kite | 03, 04, 05, 08, 09, 14, 15 | |
| Double-toothed Kite | 03, 04, 09 | |
| White Hawk | 03, 04, 06, 07 (E), 09, 15 | |
| Gray Hawk | 04, 05, 10 | |
| Common Black-Hawk | 04, 05, 06, 10 | |
| Mangrove Black-Hawk | 08, 11 | |
| Crane Hawk | 13 | |
| Yellow-headed Caracara | 04, 05, 06, 08, 10, 11, 13, 15 | |
| Crested Caracara | 11, 14 | |
| Savanna Hawk | 15 | |
| Sharp-shinned Hawk | 03 | |
| Snail Kite | 05, 15 | |
| Broad-winged Hawk | 03, 04, 05, 06, 08, 09, 11, 13, 14 | |
| Short-tailed Hawk | 04, 08, 10, 15 | |
| Swainson's Hawk | 06, 08, 11, 13, 14 | |
| Zone-tailed Hawk | 04, 05, 07, 10, 14 | |
| Black Hawk-Eagle | 04 (E), 07 (E), 15 | |
| Plumbeous Kite | 03, 04, 09, 10, 15 | |
| American Kestrel | 05 (E) | |
| Merlin | 05, 06, 08 | |
| Peregrine Falcon | 07, 08 | |
| Rock Dove | 04, 05, 06, 07, 08, 11, 13, 14, 15 | |
| Scaled Pigeon | 08, 12 (E) | |
| Pale-vented Pigeon | 03, 04, 05, 06, 07, 08, 10, 11, 12, 13, 14, 15 | |
| Short-billed Pigeon | 03 (E), 04, 05 (E), 09 (E), 10, 15 (E) | |
| Gray-chested Dove | 07, 13 | |
| Plain-breasted Ground-Dove | 11 | |
| Ruddy Ground-Dove | 04, 05, 06, 07, 08, 10, 11, 12, 13, 14, 15 | |
| White-tipped Dove | 03, 04, 05, 07, 08, 09, 10, 11, 12, 13, 14, 15 | |
| Blue Ground-Dove | 04, 07, 10, 13 | |
| Orange-chinned Parakeet | 04, 05, 06, 07, 10, 11, 12, 13, 14, 15 | |
| Scarlet Macaw | 14 | |
| Brown-throated Parakeet | 11 | |
| Red-lored Amazon (Parrot) | 03, 06, 09, 12 (E), 13, 14, 15 | |
| Mealy Amazon (Parrot) | 04, 05, 10, 12, 15 (E) | |
| Brown-hooded Parrot | 03 (E), 04, 05 (E), 10, 12 (E), 15 (E) | |
| Blue-headed Parrot | 04, 05, 08, 09, 10, 11, 12 (E), 13, 14, 15 | |
| Common Barn-Owl | 04 | |
| Mottled Owl | 08 (E), 09, 10 (E), 11 (E), 12 (E), 13 , 14 (E) | |
| Black-and-white Owl | 06 (E), 07 (E), 14 (E), 15 | |
| Crested Owl | 03 (E), 04 (E), 05 (E), 07 (E), 08 (E), 09 (E), 10 (E), 11 (E), 13 (E), 15 (E) | |
| Mangrove Cuckoo | 06 | |
| PHEASANT CUKOO | 14 (E) | |
| Squirrel Cuckoo | 04, 05 (E), 07, 10, 12 (E), 13, 14, 15 | |
| Greater Ani | 07, 14 | |
| Smooth-billed Ani | 04, 05, 06, 07, 08, 10, 11, 12, 14 | |
| Groove-billed Ani | 11 | |
| Short-tailed Nighthawk | 13 | |
| Common Pauraque | 03, 04, 05, 07, 08, 11, 12, 13 (E) | |
| Great Potoo | 03 (E), 08 (E), 11 (E) | |
| Northern Potoo | 06 (E), 08 (E), 11 (E) | |
| White-collared Swift | 04, 10, 15 | |
| Vaux's Swift | 04, 05, 06, 07, 10, 13 | |
| Short-tailed Swift | 03, 05, 06, 07, 10, 13, 14, 15 | |
| Band-rumped Swift | 10, 12, 15 | |
| Lesser Swallow-tailed Swift | 03, 04, 07, 10, 14 | |
| Violet-capped Hummingbird | 08 | |
| Sapphire-throated Hummingbird | 04, 05, 06, 07, 10, 13 | |
| Crowned Woodnymph | 03, 04, 05, 07, 09, 10, 11, 12, 14, 15 | |
| White-necked Jacobin | 03, 04, 06, 07, 09, 12, 13, 14, 15 | |
| Blue-chested Hummingbird | 03, 05, 07, 09, 10, 12, 13, 14, 15 | |
| Violet-bellied Hummingbird | 05, 07, 11, 12, 13, 14, 15 | |
| White-vented Plumeleteer | 07, 10, 13, 14 | |
| Bronze-tailed (Red-legged) Plumeleteer | 10 | |
| Rufous-tailed Hummingbird | 04, 07, 08, 12, 13, 14, 15 | |
| Snowy-bellied Hummingbird | 07, 08, 13, 14 | |
| Black-throated Mango | 06, 07, 09, 10, 12, 14 | |
| Little Hermit | 04, 07, 12 | |
| Green Hermit | 04 | |
| Long-tailed Hermit | 03, 04, 05, 06, 07, 10, 12, 13, 14, 15 | |
| Rufous-breasted Hermit | 10, 15 | |
| Black-tailed Trogon | 05 (E), 06, 07 (E), 12 (E) | |
| Slaty-tailed Trogon | 04, 06, 07, 10 (E), 12, 13, 14 (E), 15 (E) | |
| Black-throated Trogon | 05, 06 (E), 07, 12 (E), 13 | |
| White-tailed Trogon | 04, 05, 07 (E), 10, 12 (E), 15 | |
| Violaceous Trogon | 04, 05, 06, 07, 10 (E), 12 (E), 13, 14 (E), 15 | |
| Broad-billed Motmot | 10 (E), 12 (E) | |
| Rufous Motmot | 03 (E), 09 (E), 10 (E), 12 (E), 15 (E) | |
| Blue-crowned Motmot | 07, 10, 13, 14 | |
| GREAT JACAMAR | 12 | |
| Amazon Kingfisher | 07 | |
| American Pygmy-Kingfisher | 06 | |
| Ringed Kingfisher | 05, 06, 07, 08, 13 | |
| Belted Kingfisher | 10 | |
| Green Kingfisher | 06 | |
| White-whiskered Puffbird | 03 | |
| Spot-crowned Barbet | 04, 10, 11, 15 | |
| Chestnut-mandibled Toucan | 03, 04, 05, 07, 09, 10, 12 (E), 13 (E), 14 (E), 15 (E) | |
| Keel-billed Toucan | 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15 | |
| Collared Araçari | 04, 05, 06, 07, 10 (E), 15 | |
| Black-chested Jay | 04, 06, 07, 10, 13, 15 | |
| Black-cheeked Woodpecker | 03, 04, 05, 07 (E), 10, 12, 13 (E), 15 | |
| Red-crowned Woodpecker | 04, 05, 06, 07, 08, 09 (E), 10, 11, 12, 13, 14, 15 | |
| YELLOW-BELLIED SAPSUCKER | 14 | |
| Cinnamon Woodpecker | 04, 06 (E), 07, 10 (E), 12 (E), 13 (E), 15 (E) | |
| Lineated Woodpecker | 05, 09, 10, 14 (E), 15 | |
| Crimson-crested Woodpecker | 04, 06, 07, 13, 14 |
Cliquez sur
pour aller à la liste no 2 .
| Ce site a été créé le 23 Mars 2002 |
![]()
retour page Panama
retour page Passion Plume
© 2002 Laval Roy